The Woolshed Thurgoona Landcare Group have been lucky enough to secure funding to run the Native Plant Give Away for five consecutive years. Over this time we have managed to distribute out over 18,000 plants to the local community with over 13,500 taken up by our plant give away and close to a further 5,000 provided to schools and community plantings. Thank you to Murray Local Land Services and Albury City who have provided the funding for this wonderful event that encourages residents to plant native species in their yards, increasing habitat for wildlife across Thurgoona, Wirlinga and Table Top areas.
Year | Funded by | completed orders | Number of plants ordered | Donated to Schools or used in Community Plantings | Total Native Plants |
2016 | Murray Local Land Services | 211 | 3,270 | 870 | 4,140 |
2017 | Murray Local Land Services | 245 | 4,276 | 564 | 4,840 |
2018 | Murray Local Land Services | 194 | 1,933 | 1,467 | 3,400 |
2019 | Albury City | 136 | 1,519 | 1,561 | 3,080 |
2020 | Albury City | 218 | 2,548 | 532 (provided to residents for private plantings due to covid-19 restrictions) | 3,080 |
1004 | 13,546 | 4,994 | 18,540 |
Maps showing distribution of plants over these five years can be found under the plants tab.